Quake 64 Debug mode
Enter ” QQQQ QQQQ QQQQ QQQQ ” as a password and ignore the “Incorrect Password” message. Then, a “Debug” selection will appear on the option menu. Level select, all weapons, invincibility, and monster targeting may now be accessed.
No clipping mode
Enter ” NOCLIP ” as a password to pass through walls.
Full weapon level passwords
Enter one of the following passwords to start at the corresponding level with full weapons:
| Level | Easy | Normal |
| Realm of Black Magic | ?DRY OPFG P3BT VBKX | 6DRW OPFG T3BR VBJX |
| The ElderWorld | 95RV TPFG QQBT JBJT | 5SR9 TPFG VQBR JBCT |
| The NetherWorld | 81RV 6PFG RGB5 5BJH | 41R9 6PFG WGBQ 5BCH |
| Shub-Niggurath’s Pit | 79RV 2PFG R7BS SBJF | 39R9 2PFG W7BQ SBFC |
| Level | Hard | Nightmare |
| Realm of Black Magic | 2DR? OPFG Y3BP VBCX | YDR8 OPFG 23BM V3BX |
| The ElderWorld | 1SR7 TPFG 2QBP JBBT | XSR TPFG 3QBM JBFT |
| The NetherWorld | 01R7 6PFG 0GBN 5BBH | W1R5 6PFG 4GBL 5BFH |
| Shub-Niggurath’s Pit | Z9R7 2PFG 07BN SBBF | VR95 2PFG 47BL SBBF |
Level passwords
| Name | Password | |
| Castle of the Damned | H40X ZVVB HLBD 74DJ | |
| The Necropolis | H0P3 2XBN WQ2B NZVK | |
| Gloom Keep | CWHX CH3B GDB3 14JY | |
| The Door to Chthon | PQW4 9QVD Y8VY X21M | |
| The House of Chthon | PL24 XBBT YJLQ 32?6 | |
| Ziggurat Vertigo | 6JR3 KDDV 3SLG 9RFT | |
| The Ogre Citadel | GWY6 7BBB 23BD L4HK | |
| The Crypt of Decay | B8YN BBBB ZBBB SXR4 | |
| The Wizard’s Manse | 55R6 0XCJ 2LBR QVV1 | |
| The Dismal Oubliette | 51RZ ?6xQ RGBR NNJH | |
| Underearth | 5XRV SMXP B7BR LP5H | |
| Termination Central | 5SR9 TPFG VQBR JBCT | |
| Vaults of Zin | 5NRV JF6G CVBR GBFL | |
| The Tomb of Terror | 5JR6 HDXM 2ZBR DPN5 | |
| Satan’s Dark Delight | 5DR0 HW4N PZ?S 5Y2W | |
| Chambers of Torment | 49R6 XBBJ 2GBQ 932T | |
| The Haunted Halls | 45RZ ZF32 LZBQ 773R | |
| The Tower of Despair | 41R0 6PFG WGBQ 5BCH | |
| The Elder God Shrine | 4XRV QBFG B3BQ 3BD3 | |
| The Palace of Hate | 4SR5 DBBN ZGBQ 1628 | |
| The Pain Maze | 4NRV JBBF BRY5 744W | |
| Azure Agony | 4JR5 1BBB 0QBQ X4HX | |
| Shub-Niggurath’s Pit | 39R9 2PFG W7BQ SBCF | |
| The Nameless City | 4DR1 4XDD RVBQ VM1B |
| Single Player Codes | |
| Infinite Health | 81163930 42C8 |
| Infinite Armor | 81163944 42C8 |
| Infinite Bio Suit | 81163980 42C8 |
| Have Weapon Modifier | 801639EB 00?? |
| Infinite Ammo Shotgun & Double Barrel Shotgun | 81163A2C 03E7 |
| Infinite Ammo Nailgun & Super Nailgun | 81163A2E 03E7 |
| Infinite Ammo Grenade Launcher & Rocket Launcher | 81163A30 03E7 |
| Infinite Ammo Thunderbolt | 81163A32 03E7 |
| Have All Keys | 801639E9 000F |
| Have Gold Key | 801639E9 0004 |
| Have Silver Key | 801639E9 0002 |
| Open Debug Menu in Options | 8006C4C2 0001 |
| Cheat Enabled Modifier | 80086EB2 ???? |
| Mutli-Player Codes | |
| Infinite Health P1 | 81166290 42C8 |
| Infinite Armor P1 | 811662A4 42C8 |
| Infinite Bio Suit P1 | 811662E0 42C8 |
| Have Weapon Modifier P1 | 8016634B 00?? |
| Infinite Ammo Shotgun & Double Barrel Shotgun P1 | 8116638C 03E7 |
| Infinite Ammo Nailgun & Super Nailgun P1 | 8116638E 03E7 |
| Infinite Ammo Grenade Launcher & Rocket Launcher P1 | 81166390 03E7 |
| Infinite Ammo Thunderbolt P1 | 81166392 03E7 |
| Infinite Health P2 | 81166560 42C8 |
| Infinite Armor P2 | 81166574 42C8 |
| Infinite Bio Suit P2 | 811665B0 42C8 |
| Have Weapon Modifier P2 | 8016661B 00?? |
| Infinite Ammo Shotgun & Double Barrel Shotgun P2 | 8116665C 03E7 |
| Infinite Ammo Nailgun & Super Nailgun P2 | 8116665E 03E7 |
| Infinite Ammo Grenade Launcher & Rocket Launcher P2 | 81166660 03E7 |
| Infinite Ammo Thunderbolt P2 | 81166662 03E7 |
| Quantity Digits to Accompany Have Weapon Modifier Code | |
| 00 – Axe 01 – Shotgun 02 – Double Barrel Shotgun 04 – Nailgun 08 – Super Nailgun 10 – Grenade Launcher 20 – Rocket Launcher 40 – Thunderbolt 7F – All Weapons |
|
| Quantity Digits to Accompany Cheat Enable Modifier Code | |
| 0002 – Target Off 0004 – God Mode On 0008 – Weapons On |
The image featured at the top of this post is ©The Legend of Heroes: Trails of Cold Steel III key art / Original